Sony Xperia XZ3 H8416 Flash Firmware
For unbricking, Software update, Repair firmware, fix unknown baseband or IMEI, unrooting, Switching from ysl stock rom to global stock rom, Global stock rom to ysl rom, Develover rom to global stock rom, Beta rom to stable version rom, etc.
Prepare before flashing
- Make sure your Sony Xperia XZ3 codename is H8416
- Provide Laptop/PC/Notebook Windows OS XP/7/8/10 and USB Cable data
- Charge your battery to a minimum of 50%
- Download, unpack and install on computer: flashtool-0.9.28.0-windows.exe
- Download extract and install on computer: Sony Xperia XZ3 Driver (Fastboot DIAG mode)
Download Official Sony Xperia XZ3 H8416 Stock ROM Firmware .ftf For Flashtool
Device name | Market | Model number | OS Version | Firmware |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R9B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R8B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R8B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (Mobilkom A1) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R7B_1316-6836_Mobilkom A1 AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R7B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Austria (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R4B_1316-9997_T-Mobile AT.ftf |
Sony Xperia XZ3 (Single SIM) | Commercial and Journalists | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1315-8097_Commercial and Journalists.ftf |
Sony Xperia XZ3 (Single SIM) | Commercial and Journalists | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R9B_1315-8097_Commercial and Journalists.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Croatia (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R6B_1317-0002_T-Mobile HR.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Czech Republic (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R5B_1316-9998_T-Mobile CZ.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R19B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R16B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R16B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone Locked) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R13B_1316-5987_Vodafone LC Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R19B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R17B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R17B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R17B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R14B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R14B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | Europe (Vodafone unlocked) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R13B_1316-5988_Vodafone LC Not Net Locked.ftf |
Sony Xperia XZ3 (Single SIM) | France (Bouygues Telecom) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R15B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | France (Bouygues Telecom) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R15B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | France (Bouygues Telecom) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R14B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | France (Bouygues Telecom) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R13B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | France (Bouygues Telecom) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R11B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | France (Bouygues Telecom) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R9B_1316-3075_Bouygues Telecom FR.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R28B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R26B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R25B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R24B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R23B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R21B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France (Orange) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R18B_1316-5268_Orange MCV FR ES PL SK RO.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R10B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | France, Portugal (Altice) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R8B_1316-6609_ALTICE FR PT.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R12B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R11B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Germany (Telekom.de) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R9B_1316-9996_Telekom.de DE.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R7B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Greece (Cosmote) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R5B_1317-0000_Cosmote GR.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (Telenor) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (Telenor) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (Telenor) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (Telenor) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (Telenor) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (Telenor) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R3B_1317-1574_Telenor HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.107-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.163-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Hungary (T-Mobile) | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R6B_1316-9999_T-Mobile HU.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_2.0.A.8.157-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.8.25-R10B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.3.202-R9B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.3.126-R9B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.3.84-R9B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R9B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Iberia | H8416 | Android 9.0 Pie | H8416_52.0.A.1.220-R7B_1316-6423_Customized IBE.ftf |
Sony Xperia XZ3 (Single SIM) | Ireland (Meteor) | H8416 | Android 9.0 Pie | H8416_52.0.A.3.27-R8B_1316-4523_Meteor IE.ftf |
Sony Xperia XZ3 (Single SIM) | Ireland (Three) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.157-R10B_1316-9405_3 IE.ftf |
Sony Xperia XZ3 (Single SIM) | Ireland (Three) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.131-R10B_1316-9405_3 IE.ftf |
Sony Xperia XZ3 (Single SIM) | Ireland (Three) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.83-R10B_1316-9405_3 IE.ftf |
Sony Xperia XZ3 (Single SIM) | Ireland (Three) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.50-R10B_1316-9405_3 IE.ftf |
Sony Xperia XZ3 (Single SIM) | Ireland (Three) | H8416 | Android 9.0 Pie | H8416_52.0.A.8.14-R9B_1316-9405_3 IE.ftf |
